Fares | Economy Light | Economy Classic | Economy Max | Business Light | Business |
---|---|---|---|---|---|
Carry on bags | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs |
Checked bags allowance | No checked bag included | No checked bag included | 1 × 23kg included | 1 × 23kg included | 2 × 32kg included |
Extra bag at booking | US$45 / CA$61 | US$35 / CA$47 | US$35 / CA$47 | US$35 / CA$47 | US$35 / CA$47 |
Extra bag after booking | US$55 / CA$74 | US$45 / CA$61 | US$45 / CA$61 | US$45 / CA$61 | US$45 / CA$61 |
Extra bag at airport | US$65 / CA$88 | US$65 / CA$88 | US$65 / CA$88 | US$65 / CA$88 | US$65 / CA$88 |
Overweight bags | US$100 / CA$135 flat per bag | US$100 / CA$135 flat per bag | US$100 / CA$135 flat per bag | US$100 / CA$135 flat per bag | US$100 / CA$135 flat per bag |
Seat selection | For a fee | For a fee | Standard included | Included | Included |
Lounge access | Not included | Not included | Included, where available | Included, where available | Included, where available |
Priority boarding | Not included | Not included | Included | Included | Included |
Change fee per person per flight | US$ 100 / CA$ 135 plus fare difference | Free up to 7 days before travel, then US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference | US$ 100 / CA$ 135 | No change fee plus fare difference |
Refunds | Non refundable | Future travel credit | Credit card refund | Future travel credit | Credit card refund |
Upgrade | Not eligible | For a fee on the day of departure | For a fee on the day of departure |
Lounge access available in Bermuda, Boston, Fort Lauderdale, Toronto.
Please note that BermudAir cannot accept bags greater than 32kgs / 70lbs under any circumstances.